2 days
Redeem at the end of the period
Limit:137,136 ADA
7 days
Redeem at any time
Daily
Limit:3,979,751.8527248 ADA
360 days
Redeem at any time
Limit:600,000 ADA
180 days
Redeem at any time
Limit:600,000 ADA
Missing a deal? Tell us!
Get notified when there are new Cardano deals. Opt-out at any time.
No lock-up period. Earn from leading platforms.
Find the best offers that best suit your needs.
Some exchanges may limit their offering by Limits and Tiers.
Make sure you apply a risk-based approach when investing.
Platform | Best APY | Type | Duration |
---|---|---|---|
![]() Binance | 170.72% | 2 days | |
![]() HTX | 100% | 7 days | |
![]() WhiteBIT | 17.39% | 360 days | |
![]() Bitrue | 7.99% | 7 days | |
![]() Kraken | 6% | Flexible | |
![]() Youhodler | 5.65% | Flexible | |
![]() CoinW | 5% | Flexible | |
![]() Nexo | 5% | 30 days | |
![]() Gate.io | 4.38% | Flexible | |
![]() KuCoin | 3.5% | 30 days | |
![]() Bit2Me | 3.5% | Flexible | |
![]() Poloniex | 3% | Flexible | |
![]() Crypto.com Exchange | 3% | 90 days | |
![]() XT.COM | 2.86% | 90 days | |
![]() Binance.US | 1.8% | Flexible | |
![]() CoinDCX | 1.75% | 7 days | |
![]() Bybit | 0.7% | Flexible | |
![]() CoinEx | 0.18% | Flexible |
Highest Yield | 170.72% APY (Binance) |
---|---|
Deals | 48 |
Types | Dual Investment , Lending , Savings , Staking |
Platforms | 18 |
Popular Platforms | Binance, Binance.US, Bit2Me, Bitrue, Bybit |
Earn Cardano (ADA) in three simple steps:
Sign up for our weekly newsletter to get the latest on all deals. Don't miss out!