Get notified when there are new Bitcoin Cash deals. Opt-out at any time.
Missing a deal? Tell us!
No lock-up period. Earn from leading platforms.
Find the best offers that best suit your needs.
Some exchanges may limit their offering by Limits and Tiers.
Make sure you apply a risk-based approach when investing.
Platform | Best APY | Type | Duration |
---|---|---|---|
![]() Stobix | 180.48% | 1 day | |
![]() Poloniex | 100% | 7 days | |
![]() Binance | 87.16% | 6 days | |
![]() OKX | 75.9% | 1 day | |
![]() WhiteBIT | 17.39% | 360 days | |
![]() Biconomy.com | 12.5% | 365 days | |
![]() Nexo | 8% | 30 days | |
![]() Youhodler | 5.65% | Flexible | |
![]() Gate.io | 4.38% | Flexible | |
![]() XT.COM | 4.3% | 30 days | |
![]() Crypto.com Exchange | 3% | 90 days | |
![]() CoinW | 3% | Flexible | |
![]() HTX | 1% | Flexible | |
![]() Bybit | 0.8% | Flexible | |
![]() CoinEx | 0.61% | Flexible | |
![]() KuCoin | 0.5% | Flexible | |
![]() Bitrue | 0.47% | Flexible |
Highest Yield | 180.48% APY (Stobix) |
---|---|
Deals | 31 |
Types | Dual Investment , Lending , Savings |
Platforms | 17 |
Popular Platforms | Biconomy.com, Binance, Bitrue, Bybit, CoinEx |
Earn Bitcoin Cash (BCH) in three simple steps:
We aggregate the best staking rates from trusted providers, track your rewards, and offer a transparent BCH staking experience — all for free.
Sign up for our weekly newsletter to get the latest on all deals. Don't miss out!