Decentralized Exchanges

Diversify your Portfolio and start Exploring New Exchanges.

NameScore
Volume (24h)
Visits (24h)FiatCoins
KYC
Earn
5.2958 $2,230,000,000 4,200 44
9.3114 $640,000,000 97,000 677
9.3992 $401,000,000 85,000 1,247
9.2687 $359,000,000 50,000 1,480
0.01 $326,000,000 4.6 50
9.2627 $323,000,000 22,000 352
9.4015 $250,000,000 4,400 101
9.1984 $190,000,000 97,000 137
0.1 $129,000,000 24
0.1 $114,000,000 404
0.01 $112,000,000 3
0.1 $69,000,000 2,100 67
9.3581 $63,200,000 4,500 1,178
8.5662 $59,500,000 3,100 29
0.01 $40,500,000 26 14
7.2418 $37,000,000 1,700 68
6.6779 $30,900,000 500 384
9.1234 $29,700,000 97,000 175
5.4101 $27,600,000 10 39
0.1 $26,500,000 8
8.4702 $23,200,000 2,400 54
7.1624 $18,500,000 36 16
0.01 $17,500,000 250 95
6.4242 $13,300,000 2,000 43
7.2306 $11,600,000 4,200 79
6.2347 $10,900,000 61 4
8.4995 $8,740,000 7,400 103
0.1 $8,200,000 2
9 $5,700,000 97,000 42
5.4958 $3,910,000 2,300 18
5.4749 $2,710,000 340 42
8.4428 $2,500,000 7,200 99
8.4411 $2,020,000 5,600 112
6.1971 $2,010,000 57 10
7.1336 $1,920,000 2,600 21
0.1 $1,220,000 17
8.1976 $935,000 2,400 27
8.1461 $911,000 260 19
5.5297 $903,000 4,200 217
8.3547 $856,000 170 46
3.2031 $832,000 8.4 6
7.0626 $802,000 2,400 26
4.3183 $759,000 110 8
8.4474 $600,000 50,000 118
5.3566 $569,000 190 24
6.3626 $555,000 930 39
7.0277 $539,000 5,600 36
0.1 $480,000 4
5.2527 $466,000 190 21
0.1 $458,000 4.3 2
6.2502 $398,000 530 88
6.1825 $391,000 94 10
3.37 $297,000 7
0.1 $275,000 8
4.2257 $264,000 57 23
4.5577 $263,000 530 92
6.3707 $244,000 4 71
0.01 $213,000 5.7 2
8.3688 $200,000 590 149
6.2306 $173,000 9.6 12
5.3161 $142,000 28 97
5.1084 $133,000 9 5
8.1591 $129,000 5,600 50
5.0278 $123,000 93 11
3.089 $120,000 4
8.2993 $111,000 34 54
0.1 $92,900 2
3.0995 $90,300 34 2
5.1567 $85,200 610 4
4.3295 $80,100 3.6 8
3.1983 $73,400 6.1 7
4.1674 $70,600 4,700 3
5.3118 $69,100 880 28
6.182 $67,200 260 5
7.0349 $64,400 11 24
5.285 $58,300 1,400 24
3.3304 $56,800 22 10
4.4035 $56,000 120 15
0.1 $52,800 3
4.2076 $52,400 7.4 3
3.114 $52,000 15 2
3.3478 $51,300 7.3 14
4.3041 $50,500 3.7 11
5.254 $49,100 650 19
4.299 $49,100 7.7 7
0.1 $48,000 6
0.1 $40,900 2
4.0831 $40,500 100 3
3.1902 $38,100 350 5
4.2919 $30,800 6 10
4.4213 $28,200 79 20
6.2661 $28,100 700 31
4.4218 $27,900 9.1 19
8 $27,900 50,000 6
5.2978 $21,000 2 51
4.2279 $19,600 7.6 7
4.0894 $16,100 93 4
2.66 $16,000 1,700 7
4.1894 $16,000 18 11
4.1206 $15,600 210,000 6
0.1 $15,100 4
0.1 $14,700 6
0.1 $14,500 11
4.2733 $14,400 220 8
3.0745 $14,100 6.9 2
3.2794 $14,100 7.7 10
3.0601 $12,800 0.71 2
0.1 $12,500 5
0.01 $12,400 1.1 2
0.01 $12,200 57 3
0.1 $12,000 12
0.01 $11,700 470 2
0.1 $11,600 6,200 17
4.3056 $10,300 8.1 23
0.1 $10,200 6
1.182 $9,520 84 22
0.1 $9,340 13
3.2125 $8,540 28 18
4.1749 $8,320 17 2
0.01 $8,110 7 2
4.2166 $7,770 180 4
3.2628 $7,060 6.6 9
0.1 $6,820 34
4.3304 $6,640 4
3.1315 $6,200 6.3 2
5.2183 $5,860 7 21
0.01 $5,790 54 2
3.2514 $5,440 4 3
0.01 $5,320 17 2
4.1359 $5,190 5,600 8
3.2656 $4,880 4.7 12
4.0898 $4,350 4,700 5
3.1831 $3,690 42 4
4.1581 $3,500 5,600 13
3.1256 $3,290 7.1 6
0.1 $3,290 10
4.1541 $3,070 180 4
0.1 $2,960 2
4.2152 $2,960 3.3 9
4.168 $2,940 5,600 12
0.01 $2,870 9.6 2
0.1 $2,860 10
3.0765 $2,790 1 2
4.1624 $2,780 5,600 11
0.1 $2,700 2
3.2344 $2,410 4.9 8
3.1674 $2,220 22 6
0.1 $2,180 18
0.01 $2,070 1.3 2
0.1 $1,990 5
3.1957 $1,960 6.4 2
3.1509 $1,870 24 3
3.1433 $1,810 3.6 2
3.1735 $1,760 13 6
3.2477 $1,590 8.1 7
0.01 $1,580 2.1 2
0.1 $1,550 29
3.1999 $1,540 30 4
0.1 $1,470 5
5 $1,460 2.4 8
3.1329 $1,360 24 8
6 $1,310 5,600 7
6.055 $1,300 7.4 14
0.1 $1,280 29
2.59 $1,270 2
3.2536 $1,260 100 7
0.01 $1,090 6.3 2
0.01 $1,050 97 2
3.0315 $1,000 24 3
3.0862 $1,000 0.86 2
0.01 $1,000 24 2
3.2136 $1,000 8.7 9
3.1355 $1,000 24 9
3.0535 $1,000 13 3
3.1497 $1,000 13 7
3.1403 $1,000 6.6 4
3.2668 $1,000 5.4 8
3.021 $1,000 6.3 2
4.1162 $1,000 7.1 2
0.01 $1,000 32 2
3.1326 $1,000 230 2
3.0868 $1,000 15 5
3.2055 $1,000 7
3.1995 $1,000 4.7 8
3.2044 $1,000 540 4
0.01 $1,000 6.3 2
2.1961 $1,000 2.6 3
3.1288 $1,000 5.9 3
4.01 $1,000 4,700 4
3.1604 $0 5.4 4
3.1027 $0 6.3 6
3.2537 $0 6.3 6
0.1 $0 25
0.1 $0 3
0.1 $0 6
0.1 $0 8
0.1 $0 22
0.01 $0 340 2
2.2645 $0 8.9 15
3.1253 $0 6.6 4
4.0458 $0 4,700 5
0.1 $0 9
3.047 $0 470 2
2.56 $0 3,500 2
3.169 $0 6.1 7
0.01 $0 4,700 2
0.01 $0 9.9 2
0.1 $0 10
3.2117 $0 29 8
0.01 $0 6.1 2
0.01 $0 24 2
3.116 $0 7.7 4
0.1 $100 4
0.5 $100 13 14
3.1118 $100 59 3
3.0615 $100 6.9 2
3.157 $0 3 5
2.54 $0 5
2.2676 $0 14
6.0875 $0 1.7 15
3.0931 $0 15 2
3.1035 $0 8.4 3
0.1 $0 4
4.0066 $0 4,700 3
0.01 $0 18 2
0.01 $0 6.6 2
0.1 $0 3
0.01 $0 8.6 2
3 $0 29 2
0.1 $0 10
3.0014 $0 24 2
1.0131 $0 6.3 2
0.01 $10 17 2
0.01 $10 8.1 2
0.1 $10 7
3.214 $0 7.6 9
0.1 $0 4
0.01 $0 5,600 2
0.01 $0 470 2
3.1316 $0 7.6 2
0.1 20
0.1 11
0.01 4,700 2
0.01 4.3 2
0.1 4
4.846 31
3.0565 2.4 2
0.1 18
0.1 6
0.01 4
0.01 470 2
1 4,700 2
0.01 4,700 2
1.1393 12 2
0.1 2
0.01 2 2
0.1 19
0.1 2
0.1 2
0.1 3
0.1 2
2.6206 2
0.1 13
0.01 2
0.01 9 4
0.01 6 2
0.1 24
0.1 5
0.1 2
0.1 8
0.1 26
3.2541 15 2
0.1 2
0.1 75
0.1 4
0.1 8
0.01 1,000 2
0.01 2.9 2
0.1 5
0.1 2
0.01 1.4 2
0.01 4,700 2