1 day
Redeem at the end of the period
Daily
3 days
Daily
Limit:100 FIL
360 days
180 days
Missing a deal? Tell us!
Get notified when there are new Filecoin deals. Opt-out at any time.
No lock-up period. Earn from leading platforms.
Find the best offers that best suit your needs.
Some exchanges may limit their offering by Limits and Tiers.
Make sure you apply a risk-based approach when investing.
Platform | Best APY | Type | Duration |
---|---|---|---|
![]() StobixNew | 96.72% | 1 day | |
![]() CoinW | 50% | 3 days | |
![]() Filet | 29.7% | 360 days | |
![]() WhiteBIT | 6.77% | 360 days | |
![]() Gate.io | 4.38% | Flexible | |
![]() Youhodler | 3.04% | Flexible | |
![]() XT.COM | 3% | 60 days | |
![]() Binance | 2.8% | 120 days | |
![]() LBank | 1.51% | Flexible | |
![]() Bybit | 1% | Flexible | |
![]() Bitrue | 0.93% | Flexible | |
![]() KuCoin | 0.5% | Flexible | |
![]() HTX | 0.4% | Flexible | |
![]() Poloniex | 0.4% | Flexible | |
![]() CoinEx | 0.08% | Flexible |
Highest Yield | 96.72% APY (Stobix) |
---|---|
Deals | 27 |
Types | Dual Investment , Lending , Savings , Staking |
Platforms | 15 |
Popular Platforms | Binance, Bitrue, Bybit, CoinEx, CoinW |
Earn Filecoin (FIL) in three simple steps:
Sign up for our weekly newsletter to get the latest on all deals. Don't miss out!