Loading...
Get notified when there are new Sui deals. Opt-out at any time.
Missing a deal? Tell us!
No lock-up period. Earn from leading platforms.

Find the best offers that best suit your needs.

Some exchanges may limit their offering by Limits and Tiers.

Make sure you apply a risk-based approach when investing.
| Platform | Best APY | Type | Duration |
|---|---|---|---|
OKX | 277.91% | 1 day | |
Binance | 111.6% | 8 days | |
Bitrue | 6.5% | Flexible | |
Biconomy.com | 6.2% | Flexible | |
CoinW | 5% | Flexible | |
XT.COM | 5% | 120 days | |
WhiteBIT | 4.69% | 360 days | |
Bit2Me | 4.4% | Flexible | |
HTX | 3% | Flexible | |
Phemex | 1.6% | Flexible | |
Binance.US | 1.1% | Flexible | |
Bybit | 0.7% | Flexible | |
CoinEx | 0.38% | Flexible |
| Highest Yield | 277.91% APY (OKX) |
|---|---|
| Deals | 26 |
| Types | Dual Investment , Lending , Savings , Staking |
| Platforms | 13 |
| Popular Platforms | Biconomy.com, Binance, Binance.US, Bit2Me, Bitrue |
Earn Sui in three simple steps:
We aggregate the best staking rates from trusted providers, track your rewards, and offer a transparent SUI staking experience — all for free.

by Coinando
A smarter way to master crypto
Build a deeper understanding of crypto — from fundamentals to advanced topics.
Join Early AccessExclusive for Coinando users
Sign up for our weekly newsletter to get the latest on all deals. Don't miss out!