Loading...

Currently trading at $ 0.000210 , which has not changed over the last 24 hours . Market capitalization is not available . Hourly change: 0%. Weekly change: -35.92%.
| Date | Price | % Change |
|---|---|---|
| Now | $ 0.000210 | - |
| 1 Hour | $ 0.000210 | 0% |
| 1 day | $ 0.000210 | 0% |
| 7 days | $ 0.000135 | -35.92% |
| 30 days | $ 0.00000029 | -99.86% |
| 60 days | $ 0.00000055 | -99.74% |
| 90 days | $ 0.00000061 | -99.71% |
| Rank | #8548 |
| Price | $0.00 |
| Market Cap | - |
| Trading Volume (24h) | - |
GridZone.io (ZONE) is ranked #8548 based on its market cap of $0.00. ZONE is trading at $0.00 where the total trading volume in the last 24h was $0.00.

by Coinando
A smarter way to master crypto
Build a deeper understanding of crypto — from fundamentals to advanced topics.
Join Early AccessExclusive for Coinando users
Sign up for our weekly newsletter to get the latest on all deals. Don't miss out!