Loading...

Currently trading at $ 100,000,000.00 , which has risen by +420.9% over the last 24 hours . Market capitalization is not available (market up +420.9% in 24h) . 24h volume: $205.3K. Hourly change: +33.62%. Weekly change: +9999.999999%.
| Date | Price | % Change |
|---|---|---|
| Now | $ 100,000,000.00 | - |
| 1 Hour | $ 133,620,000.00 | +33.62% |
| 1 day | $ 520,900,000.00 | +420.9% |
| 7 days | $ 10,099,999,999.00 | +9999.999999% |
| 30 days | $ 10,099,999,999.00 | +9999.999999% |
| 60 days | $ 10,099,999,999.00 | +9999.999999% |
| 90 days | $ 10,099,999,999.00 | +9999.999999% |
| Rank | #3858 |
| Price | $100,000,000.00 |
| Market Cap | - |
| Trading Volume (24h) | $205.3K |
Beers (BEER) is ranked #3858 based on its market cap of $0.00. BEER is trading at $100,000,000.00 where the total trading volume in the last 24h was $205,345.00.

by Coinando
A smarter way to master crypto
Build a deeper understanding of crypto — from fundamentals to advanced topics.
Join Early AccessExclusive for Coinando users
Sign up for our weekly newsletter to get the latest on all deals. Don't miss out!