正在加载...

Currently trading at $ 100,000,000.00 , which has risen by +420.9% over the last 24 hours . Market capitalization is not available (market up +420.9% in 24h) . 24h volume: $205.3K. Hourly change: +33.62%. Weekly change: +9999.999999%.
| Date | 价格 | % Change |
|---|---|---|
| Now | $ 100,000,000.00 | - |
| 1小时 | $ 133,620,000.00 | +33.62% |
| 1天 | $ 520,900,000.00 | +420.9% |
| 7天 | $ 10,099,999,999.00 | +9999.999999% |
| 30天 | $ 10,099,999,999.00 | +9999.999999% |
| 60天 | $ 10,099,999,999.00 | +9999.999999% |
| 90天 | $ 10,099,999,999.00 | +9999.999999% |
| 秩 | #3858 |
| 价格 | $100,000,000.00 |
| 市值 | - |
| 交易量(24小时) | $205.3K |
Beers (BEER)根据其$0.00的市值排名为 #3858 。 BEER在$100,000,000.00交易,过去 24 小时的总交易量为$205,345.00 。

by Coinando
A smarter way to master crypto
Build a deeper understanding of crypto — from fundamentals to advanced topics.
Join Early AccessExclusive for Coinando users
注册我们的每周newsletter以获取所有优惠的最新信息。不要错过!