Loading...


| Exchange | Rating | ||
|---|---|---|---|
| 10 | 3,651,000,000,000 | 10,990,000 | |
| 9.8 | 1,622,000,000,000 | 3,298,000 | |
| 9.7 | 117,100,000,000 | 1,780,000 | |
| 9.6 | 181,800,000,000,000 | 4,618,000 | |
| 9.6 | 1,268,000,000,000 | 3,721,000 | |
| 9.6 | 899,200,000,000 | 4,052,000 | |
| 9.6 | 400,500,000,000 | 5,074,000 | |
| 9.4 | 725,500,000,000 | 4,348,000 | |
| 9.4 | 200,800,000,000 | 4,735,000 | |
| 9.4 | 295,600,000,000 | 702,800 | |
| 9.2 | 443,500,000,000 | 3,082,000 | |
| 9.1 | 933,700,000,000 | 3,586,000 | |
| 9.1 | 391,000,000,000 | 2,622,000 | |
| 9.1 | 246,400,000,000 | 1,937,000 | |
| 9 | 542,100,000 | 73,780 | |
| 9 | 343,800,000 | 192,200 | |
| 9 | 845,200,000,000 | 731,700 | |
| 8.8 | 1,054,000,000,000 | 1,379,000 | |
| 8.8 | 546,300,000,000 | 268,600 | |
| 8.8 | 1,129,000,000,000 | 1,121,000 | |
| 8.7 | 516,900,000,000 | 763,300 | |
| 8.7 | 1,549,000,000,000 | 2,794,000 | |
| 8.6 | 1,797,000,000,000 | 598,900 | |
| 8.6 | 1,286,000,000,000 | 2,783,000 | |
| 8.6 | 676,500,000,000 | 2,025,000 | |
| 8.5 | 2,264,000,000 | 94,020 | |
| 8 | 285,600,000,000 | 1,388,000 | |
| 8 | 1,801,000,000,000 | 984,800 | |
| 8 | 549,700,000,000 | 461,100 | |
| 8 | 1,156,000,000,000 | 1,169,000 | |
| 7.9 | 1,327,000,000,000 | 896,900 | |
| 7.9 | 78,590,000,000 | 241,500 | |
| 7.9 | 557,200,000,000 | 1,668,000 | |
| 7.8 | 239,500,000,000 | 900,100 | |
| 7.8 | 1,819,000,000,000 | 1,956,000 | |
| 7.8 | 205,100,000,000 | 1,158,000 | |
| 7.6 | 327,900,000,000 | 4,950,000 | |
| 7.5 | 154,700,000,000 | 763,400 | |
| 7.5 | 215,700,000,000 | 1,520,000 | |
| 7.3 | 18,150,000,000 | 7,006 | |
| 7.3 | 42,030,000,000 | 56,500 | |
| 7 | 1,176,000,000,000 | 381,800 | |
| 7 | 3,331,000,000,000 | 480,200 | |
| 6.9 | 2,155,000,000,000 | 1,576,000 | |
| 6.9 | 74,680,000,000 | 334,200 | |
| 6.8 | 61,170,000,000 | 525,900 | |
| 6.7 | 225,900,000,000 | 9,265 | |
| 6.6 | 145,600,000,000 | 1,483,000 | |
| 6.5 | 736,400,000,000 | 705,700 | |
| 6.5 | 8,348,000,000 | 82,000 | |
| 6.3 | 16,670,000,000 | 204,000 | |
| 5.9 | 185,000,000,000 | 547 | |
| 5.9 | 2,047,000,000 | 159,200 | |
| 5.8 | 6,737,000,000 | 6,911 | |
| 5.6 | 580,200,000,000 | 139,100 | |
| 4.8 | 13,760,000,000 | 27,710 | |
| 4.7 | 267,400,000,000 | 243,000 | |
| 4.6 | 8,769,000,000 | 130,400 | |
| 4.3 | 159,300,000,000 | 1,311 | |
| 4 | 22,090,000,000 | 379 | |
| 4 | 96,660,000,000 | 537,400 | |
| 3.8 | 538,500,000,000 | 189,000 | |
| 3.7 | 102,500,000 | ||
| 3.5 | 9,849,000,000 | 4,781 | |
| 3.5 | 109,300,000,000 | ||
| 3.2 | 5,275,000,000 | ||
| 3 | 215,900,000,000 | 43,940 | |
| 2.9 | 398,300,000 | 329,500 | |
| 2.9 | 1,441,000,000 | ||
| 2.9 | 11,530,000,000 | 172,200 | |
| 2.7 | 13,610,000,000 | 946 | |
| 2.7 | 66,930,000,000 | 1,706 | |
| 2.6 | 10,120,000 | 10,440 | |
| 2.6 | 366,500,000 | 84 | |
| 2.5 | 10,030,000,000 | 262 | |
| 2.4 | 95,330,000,000 | 34 | |
| 2.4 | 126,400,000,000 | 10 | |
| 2.3 | 236,000,000,000 | 240 | |
| 2.2 | 7,510,000,000 | 758 | |
| 2 | 137,000,000,000 | 878,100 | |
| 2 | 2,099,000,000,000 | 9,985 | |
| 2 | 352,300,000,000 | 717 | |
| 1.9 | 119,300,000,000 | 182 | |
| 1.8 | 406,100,000 | 29,700 | |
| 1.8 | 775,800,000,000 | 215,900 | |
| 1.8 | 416,500,000,000 | 215,600 | |
| 1.7 | 12,650,000,000 | 16,180 | |
| 1.7 | 747,500,000 | 3,116 | |
| 1.7 | 967,400,000,000 | 731 | |
| 1.7 | 381,900,000 | 15,380 | |
| 1.7 | 51,010,000,000 | 9,484 | |
| 1.7 | 283,900,000,000 | 1,431 | |
| 1.7 | 41,550,000,000 | 1,162 | |
| 1.6 | 278,500,000,000 | 527 | |
| 1.6 | 1,537,000,000 | 9 | |
| 1.6 | 977,800,000,000 | 173 | |
| 1.6 | 931,000,000,000 | 101 | |
| 1.6 | 1,911,000,000,000 | 27 | |
| 1.6 | 186,500,000,000 | 409 | |
| 1.6 | 125,800,000,000 | 92,870 | |
| 1.5 | 147,200,000,000 | 68 | |
| 1.5 | 352,500,000,000 | 35 | |
| 1.4 | 1,622,000,000 | 287 | |
| 1.4 | 34,170,000,000 | ||
| 1.3 | 132,100,000,000 | 340 | |
| 1.3 | 3,053,000,000 | 7 | |
| 1.3 | 264,400,000,000 | 56 | |
| 1.3 | 160,200,000,000 | 39 | |
| 1.2 | 677,400,000 | ||
| 1.2 | 57,750,000 | 4,415,000 | |
| 1 | 26,920,000,000 | 346 | |
| 0.01 | 10,490,000,000 | ||
| 0.01 | 96,480,000,000 | 71 | |
| 0.01 | 88,580,000,000 | 109,400 | |
| 33,770,000,000 | 19,260 | ||
| 667,600 | |||
There are 117 cryptocurrency platforms monitored by Coinando that offer the Livepeer/Tether trading pair. You can easily compare them based on rating, trading volume, and user visits to find the best option.
| Rank | #169 |
| Price | $2.27 |
| Market Cap | $112.9M |
| Trading Volume (24h) | $14.2M |
Livepeer (LPT) is ranked #169 based on its market cap of $112,907,946.00. LPT is trading at $2.27 where the total trading volume in the last 24h was $14,195,904.00.
| Rank | #3 |
| Price | $1.00 |
| Market Cap | $184.1B |
| Trading Volume (24h) | $93.8B |
Tether USDt (USDT) is ranked #3 based on its market cap of $184,101,097,158.00. USDT is trading at $1.00 where the total trading volume in the last 24h was $93,824,245,001.00.
| 1 LPT | 2.2722 USDT |
| 5 LPT | 11.361 USDT |
| 10 LPT | 22.722 USDT |
| 25 LPT | 56.805 USDT |
| 50 LPT | 113.61 USDT |
| 100 LPT | 227.22 USDT |
| 500 LPT | 1,136.1 USDT |
| 1,000 LPT | 2,272.2 USDT |
| 10,000 LPT | 22,722 USDT |
The table above shows the conversion rate between Livepeer (LPT) and Tether USDt (USDT). The ranges go from 1 Livepeer (2.2722 Tether) to 10,000 Livepeer (22,722 Tether).
| 1 USDT | 0.44011 LPT |
| 5 USDT | 2.2005 LPT |
| 10 USDT | 4.4011 LPT |
| 25 USDT | 11.003 LPT |
| 50 USDT | 22.005 LPT |
| 100 USDT | 44.011 LPT |
| 500 USDT | 220.05 LPT |
| 1,000 USDT | 440.11 LPT |
| 10,000 USDT | 4,401.1 LPT |
The table above shows the conversion rate between Tether USDt (USDT) and Livepeer (LPT). The ranges go from 1 Tether (0.44011 Livepeer) to 10,000 Tether (4,401.1 Livepeer).
The Livepeer to Tether calculator is a tool that allows users to convert Livepeer into Tether based on current market exchange rates.
The calculator obtains real-time market exchange rates for Livepeer and Tether and converts the entered amount from one currency to the other.
The Livepeer to Tether calculator supports a wide range of cryptocurrencies as well as most of the existing fiat currencies.
Yes, most of the existing fiat currencies such as USD, EUR, GBP and JPY are supported.
Yes, the calculator allows conversions to a wide range of cryptocurrencies and fiat currencies such as USD, EUR, GBP and JPY.
Yes, the calculator displays real-time conversion rates, although there may be slight delays due to the dynamic nature of cryptocurrency markets.
The rates provided are generally accurate at the time of calculation, but due to market volatility, prices may change rapidly. It is recommended to always confirm the final rate before executing a transaction.
The calculator is free to use. However, conversions on exchanges or platforms may involve fees, which are not reflected in the calculator's estimates.
Today 1 Livepeer to Tether conversion rate is 2.2722 Tether. This means that if you convert 1 Livepeer you will receive 2.2722 Tether.
Today 1 Livepeer to Tether conversion rate is 2.2722 Tether. This means that if you convert 1 Livepeer you will receive 2.2722 Tether.
The Livepeer to Tether rate tells you how many Tether are needed for 1 Livepeer.

by Coinando
A smarter way to master crypto
Build a deeper understanding of crypto — from fundamentals to advanced topics.
Join Early AccessExclusive for Coinando users
Sign up for our weekly newsletter to get the latest on all deals. Don't miss out!