Loading...

Currently trading at $ 0.00006385 , which has not changed over the last 24 hours . Market capitalization is not available . Hourly change: 0%. Weekly change: -0.42%.
| Date | Price | % Change |
|---|---|---|
| Now | $ 0.00006385 | - |
| 1 Hour | $ 0.00006385 | 0% |
| 1 day | $ 0.00006385 | 0% |
| 7 days | $ 0.00006358 | -0.42% |
| 30 days | $ 0.00005914 | -7.37% |
| 60 days | $ 0.00003365 | -47.3% |
| 90 days | $ 0.00004207 | -34.1% |
| Rank | #8463 |
| Price | $0.00 |
| Market Cap | - |
| Trading Volume (24h) | - |
Legend is ranked #8463 based on its market cap of $0.00. LEGEND is trading at $0.00 where the total trading volume in the last 24h was $0.00.

by Coinando
A smarter way to master crypto
Build a deeper understanding of crypto — from fundamentals to advanced topics.
Join Early AccessExclusive for Coinando users
Sign up for our weekly newsletter to get the latest on all deals. Don't miss out!