Loading...

Currently trading at $ 0.00001435 , which has not changed over the last 24 hours . Market capitalization is not available . Hourly change: 0%. Weekly change: +6.61%.
| Date | Price | % Change |
|---|---|---|
| Now | $ 0.00001435 | - |
| 1 Hour | $ 0.00001435 | 0% |
| 1 day | $ 0.00001435 | 0% |
| 7 days | $ 0.0000153 | +6.61% |
| 30 days | $ 0.00001542 | +7.51% |
| 60 days | $ 0.000013 | -9.42% |
| 90 days | $ 0.00000974 | -32.1% |
| Rank | #8490 |
| Price | $0.00 |
| Market Cap | - |
| Trading Volume (24h) | - |
Built Different (BUILT) is ranked #8490 based on its market cap of $0.00. BUILT is trading at $0.00 where the total trading volume in the last 24h was $0.00.

by Coinando
A smarter way to master crypto
Build a deeper understanding of crypto — from fundamentals to advanced topics.
Join Early AccessExclusive for Coinando users
Sign up for our weekly newsletter to get the latest on all deals. Don't miss out!