Exchanges Sem KYC

Os seguintes Exchanges não requerem KYC. No entanto, o KYC pode ser necessário para executar algumas ações.

NomePontuação
Volume (24h)
Visitas (24h)FiatMoedasGanhe
ETF
OTC
7.7102 $73,000,000,000 170,000
23
362
7.7137 $57,500,000,000 470,000
28
421
9.8 $52,500,000,000 620,000
6
695
9.09 $47,800,000,000 370,000
40
915
9.6 $42,300,000,000 710,000
15
834
8.6899 $41,200,000,000 300,000
34
387
9.005 $38,000,000,000 99,000
8
149
9.1 $35,900,000,000 330,000
15
2,644
9.05 $35,000,000,000 270,000
12
885
0.01 $30,500,000,000 3,900 368
8.7959 $30,000,000,000 130,000
1
509
7.7218 $26,400,000,000 1,100,000
10
308
7.8857 $26,300,000,000 200,000 444
4.5554 $24,000,000,000 20,000
21
152
7.7852 $20,500,000,000 47,000
10
721
5.1112 $12,100,000,000
2
257
9.4 $7,870,000,000 390,000
50
727
9.2 $6,980,000,000 150,000
7
877
9.65 $6,100,000,000 210,000
1
220
4.8353 $5,800,000,000 1,300 72
6.5749 $5,030,000,000 36,000
15
232
9.5786 $4,560,000,000 54,000 1,344
8.3432 $4,510,000,000 270,000
1
113
9.55 $4,470,000,000 130,000
7
390
4.5606 $3,580,000,000 2,000
2
83
0.01 $3,100,000,000 10
2
63
5.4052 $2,690,000,000 35
6.4142 $2,510,000,000 67,000 1,152
5.2103 $2,410,000,000 2,000 46
6.8696 $2,340,000,000 27,000 402
9.3658 $1,820,000,000 130,000 730
1.6867 $1,780,000,000 1,400
1
672
2.4727 $1,390,000,000 27 11
7.6272 $1,330,000,000 180,000 107
3.6623 $1,310,000,000 23
8
43
7.568 $1,290,000,000 210,000
5
403
4.923 $1,100,000,000 11,000
36
722
9.35 $1,020,000,000 13,000
4
171
8.8016 $934,000,000 150,000
30
211
7.3854 $895,000,000 110,000
18
169
9.2913 $773,000,000 12,000 345
3.6123 $740,000,000 1,600
1
117
9.2797 $694,000,000 130,000 145
0.01 $643,000,000 8,900 48
2.5052 $622,000,000 210 313
2.3237 $391,000,000 3,400 175
8.5674 $332,000,000 23,000 529
0.01 $326,000,000 86 50
9.4403 $325,000,000 3,800 1,459
9.3628 $315,000,000 3,300 82
4.5246 $309,000,000 130 143
2.6478 $308,000,000 316
2.4562 $295,000,000 11
5
18
2.7119 $293,000,000 39 39
2.5549 $254,000,000 43 144
8.5239 $225,000,000 530 30
1.6323 $221,000,000 27
6.3296 $207,000,000 41,000
16
128
9.224 $203,000,000 39,000 1,716
2.5047 $190,000,000 75 53
6.5144 $189,000,000 15,000 11
9.212 $142,000,000 130,000 191
3.1606 $137,000,000 344
0.1 $129,000,000 24
4.4351 $114,000,000 1,000
2
299
0.1 $114,000,000 404
2.4575 $112,000,000 280 23
7.3378 $75,400,000 3,800 80
7.2489 $69,900,000 760 17
3.701 $69,300,000 30,000 35
0.1 $69,000,000 2,100 67
3.6019 $66,100,000 36
8.4299 $64,800,000 3,100 60
1.5734 $64,300,000 11 8
3.8021 $61,800,000 17
5.6328 $61,500,000 8,500
1
21
5.879 $60,100,000 5,600
1
30
2.5104 $53,800,000 640 3
1.4749 $48,600,000 75 17
5.6504 $46,600,000 3,800 40
0.01 $46,500,000 20,000 39
2.8684 $43,800,000
23
1,288
9.04 $43,000,000 13,000
1
360
5.6465 $42,100,000 2,600 39
9.1132 $40,600,000 130,000 44
0.01 $40,500,000 26 14
0.1 $39,800,000
6
52
2.5892 $36,400,000 460 121
1.6664 $30,300,000 790
1
98
8.454 $28,500,000 7,600 104
0.1 $26,500,000 8
7.3377 $26,500,000 1,500 58
2.6586 $26,400,000 650
1
80
0.1 $24,500,000 6
2.169 $23,500,000 3.6 70
6.5762 $23,400,000 670 110
0.1 $21,000,000 10 3
0.1 $20,500,000 48
4.1407 $18,100,000 55
4.5965 $17,300,000 1,600
1
25
6.4462 $17,000,000 4,200 56
0.01 $13,700,000 290 76
4.9044 $12,800,000 17
5.4811 $11,100,000 270 42
3.9549 $10,900,000 480
4
73
7.2159 $10,200,000 1,200 22
5.5149 $8,860,000 1,600
1
37
4.3448 $8,580,000 1,100 12
4.5036 $8,250,000 8
0.1 $8,200,000 2
1.411 $7,580,000 150 197
8.1636 $7,480,000 2,200 22
6.221 $7,400,000 14 10
1.3039 $7,290,000 710 180
8.3951 $6,740,000 20,000 130
8.2045 $6,700,000 3,100 27
2.4355 $6,300,000 18 76
6.2766 $4,410,000 360 12
8.3681 $4,010,000 6,500 100
2.6111 $3,890,000 5,300
1
36
5.5391 $3,850,000 3,800 255
3.4645 $3,610,000 15,000 68
3.8159 $3,570,000 3,900
2
21
6.2578 $3,030,000 7.4 16
1.9765 $2,680,000 29
2.3126 $2,450,000 15
2
5
5.3613 $2,370,000 390 26
6.3804 $2,230,000 770 37
1.3138 $1,720,000 18 16
0.01 $1,600,000 2.4 10
2.4773 $1,590,000 5.3
3
24
6.1562 $1,530,000 1,900 9
3.0012 $1,360,000 23
5.181 $1,340,000 230 4
4.3538 $1,280,000 3.6 8
5.3868 $1,220,000 1,100 20
0.1 $1,220,000 17
6.4018 $1,170,000 5.4 74
6.1593 $1,130,000 19 3
8.1449 $1,070,000 20,000 54
5.3335 $1,040,000 92 108
7.085 $1,020,000 3,100 34
4.4304 $985,000 2 21
4.2517 $941,000 3.7 9
5.3211 $895,000 110 30
7.072 $840,000 20,000 41
8.3278 $760,000 610 149
5.3538 $757,000 66 24
6.2574 $725,000 9.6 12
1.7632 $676,000
2
247
4.3403 $646,000 5.1 11
8.3351 $600,000 39,000 122
5.3332 $569,000 1,900 35
8.2751 $556,000 87 45
0.1 $480,000 4
0.1 $458,000 4.3 2
4.2335 $444,000 31 6
4.5234 $382,000 190 191
3.7741 $313,000 650 29
3.37 $297,000 7
0.1 $297,000
2
13
8.2653 $289,000 5.4 65
3.4264 $289,000 22 11
6.3011 $282,000 440 32
6.2571 $276,000 110 10
0.1 $275,000 8
4.1897 $264,000 240 24
4.1652 $243,000 84,000 9
4.6035 $239,000 89,000 6
0.01 $213,000 5.7 2
3.2816 $187,000 28 5
5.2335 $168,000 20 19
4.0708 $162,000 61 3
5.0515 $149,000 5.9 5
1.38 $143,000 23 48
1.3628 $136,000 1.7 24
3.1452 $132,000 5.6 2
4.274 $124,000 6.1 10
3.2217 $124,000 42
5.039 $123,000 520 13
3.089 $120,000 4
1.2212 $105,000 40 16
5.0007 $104,000 2.4 9
3.8021 $104,000
1
9
0.01 $104,000 220 2
3.1292 $103,000 1 2
3.3654 $93,200 7.7 8
3.132 $90,300 2.3 2
4.106 $89,800 4,900 5
4.367 $87,900 62 19
5.2834 $84,300 2 50
3.2572 $83,400 36 3
4.231 $82,400 300 5
0.1 $80,000 2
0.01 $80,000 1.1 2
1.2948 $79,700 5,500 63
4.361 $76,500 490 16
3.3023 $73,400 6.1 9
4.1233 $70,600 4,900 2
8 $70,200 39,000 5
4.3695 $69,000 960 19
1.3771 $67,800 580
1
11
5.1953 $63,400 50 22
3.3026 $58,100 92 19
4.3872 $57,900 1,900 21
3.398 $57,800 7.3 15
2.4271 $56,000 8.9 46
0.1 $52,800 3
4.2088 $51,800 7.6 8
7 $49,100 1.6 29
0.1 $48,000 6
0.1 $40,900 2
4.2079 $39,200 30 4
3.0892 $38,700 3.7 2
4.2807 $38,200 17 23
3.229 $34,000 9.9 3
1.241 $33,400 570 47
1.2238 $31,900 40 22
3.3295 $30,400 1.9 8
4.1251 $27,200 20,000 13
3.2756 $26,800 42 4
4.1519 $25,800 7 11
4.1275 $25,700 20,000 9
0.01 $24,600 2,600 3
0.01 $23,200 5.4 2
3.0016 $22,800 420 59
4.2566 $22,600 610 9
3.2361 $22,400 8.4 6
4.1964 $21,100 160 9
3.3105 $19,600 3.1 9
4.2286 $19,400 54 10
3.2966 $19,100 23 4
4 $16,100 520 2
2.66 $16,000 1,700 7
3.3801 $15,800 3.7 10
0.1 $15,100 4
0.1 $14,700 6
0.1 $14,500 11
1.5139 $13,300 930
6
11
0.1 $12,500 5
0.1 $12,000 12
0.1 $11,600 6,200 17
0.1 $10,200 6
0.01 $9,670 97 2
1.5283 $9,550
1
20
3.2541 $8,910 6.6 5
3.1833 $8,770 4.4 2
0.01 $8,110 7 2
3.3588 $7,810 61 7
3.3156 $7,560 54 5
4.1223 $7,090 20,000 14
3.3445 $7,060 6.6 9
3.3015 $6,940 6.3 10
3.2149 $6,850 23 9
0.1 $6,820 34
3.2394 $6,810 5.4 7
4.3304 $6,640 4
0.1 $5,450 10
0.01 $5,320 2 2
0.01 $5,320 17 2
1.5917 $5,060 103
3.2144 $4,900 23 9
3.1659 $4,620 23 2
6.0683 $4,570 7.4 17
3.3273 $4,380 150 11
3.3333 $4,170 8.1 6
3.2932 $4,100 27 4
0.01 $4,040 840 2
3.1069 $3,520 23 3
3.3597 $3,340 6.3 6
0.01 $3,330 9.9 2
3.1749 $3,290 4.7 6
0.1 $3,290 10
3.1317 $3,240 13 4
3.1901 $3,120 18 7
3.1658 $3,090 45 2
3.3359 $3,040 4.7 14
0.1 $2,960 2
2.127 $2,930 13
6 $2,820 20,000 7
3.3023 $2,720 9
0.1 $2,700 2
0.01 $2,480 4,900 2
3.3244 $2,410 13 6
4.0157 $2,360 4,900 4
4.0453 $2,360 4,900 5
3.2492 $2,260 8.3 4
3.1807 $2,220 6.3 8
0.01 $2,070 6.9 2
3.3278 $2,050 29 11
0.1 $1,990 5
3.1956 $1,890 6.9 4
3.208 $1,710 6.6 4
1.1634 $1,660 580 2
3.0419 $1,640 6.3 2
0.01 $1,580 2.1 2
0.1 $1,550 29
0.1 $1,470 5
4.1181 $1,400 20,000 12
0.1 $1,280 29
2.59 $1,270 2
0.01 $1,190 9.6 2
3.2463 $1,050 6.1 7
3.1187 $1,000 2.3 2
0.01 $1,000 23 2
2.2455 $1,000 2.6 3
3.1262 $1,000 5.9 2
0.01 $1,000 6.6 2
0.01 $1,000 4,900 2
0.01 $1,000 4,900 2
4.0467 $1,000 4,900 7
0.01 $1,000 6.3 2
0.1 $0 25
3.1888 $0 7.7 4
3.0351 $0 29 2
3.2599 $0 15 5
0.1 $0 3
0.1 $0 6
3.133 $0 700 2
0.1 $0 8
0.1 $0 22
0.1 $0 9
3.0557 $0 220 2
2.56 $0 3,500 2
0.3052 $0 3.7 14
3.3107 $0 15 9
3.1365 $0 280 2
0.1 $0 10
0.01 $0 20,000 2
0.01 $0 6.3 2
0.01 $0 6.1 2
0.01 $0 23 2
0.1 $100 4
3.1947 $100 59 3
0.01 $100 21 2
0.01 $100 18 2
3.1994 $100 8.4 4
2.54 $0 5
3.0205 $0 23 2
3.2229 $0 7.6 3
3.0195 $0 4.3 2
0.1 $0 3
0.1 $0 10
0.1 $10 7
0.01 $10 6.9 2
1.0179 $0 4,900 2
0.1 $0 4
0.01 $0 220 2
0.1 20
0.1 11
0.01 4,900 2
0.1 4
4.846 31
3.0888 2.4 2
0.1 18
0.1 6
0.01 1,000 4
0.01 220 2
0.01 4.7 2
0.1 2
0.1 19
0.1 2
0.1 2
0.1
1
74
0.1 2
0.1 13
0.01 86 2
0.01 3.3 43
0.01 17 2
0.1 24
0.1 5
0.1 2
0.01 13,000
1
293
0.1 8
0.1 26
0.1 2
0.1 75
0.1 4
0.1 8
0.1 7
0.01 1,200 2
0.1 16
0.01 2.9 2
0.1 19
0.1 5
1.1959
1
64
0.1 2
0.1 7
0.01 42 15
0.01 2.1 2
0.1 8
0.1
5
14