Carregamento...

Estes são os Exchanges onde você pode comprar TARS AI (TAI) hoje:
CoinUp.io | $80,800,000,000 | 280,000 | 399 | 498 | 2021 | |
DigiFinex | $51,400,000,000 | 86,000 | 28 | 690 | 770 | 2018 |
Bybit | $48,400,000,000 | 470,000 | 6 | 751 | 1,299 | 2018 |
WEEX | $44,100,000,000 | 400,000 | 939 | 1,492 | 2018 | |
BVOX | $40,400,000,000 | 170,000 | 8 | 809 | 896 | 2018 |
Ourbit | $33,400,000,000 | 130,000 | 864 | 1,345 | 2024 | |
KuCoin | $29,100,000,000 | 620,000 | 48 | 1,059 | 1,721 | 2017 |
KCEX | $27,300,000,000 | 200,000 | 923 | 1,425 | 2021 | |
MEXC | $26,600,000,000 | 720,000 | 15 | 1,883 | 2,900 | 2018 |
XT.COM | $19,400,000,000 | 280,000 | 12 | 1,109 | 1,629 | 2018 |

by Coinando
A smarter way to master crypto
Build a deeper understanding of crypto — from fundamentals to advanced topics.
Join Early AccessExclusive for Coinando users
Inscreva-se no nosso newsletter semanal para ficar por dentro de todas as ofertas. Não perca!