Memuat...

Ini adalah koin yang dapat Anda pertaruhkan di Phemex hari ini:
| # | Koin | Jenis | Durasi | Tindakan | ||
|---|---|---|---|---|---|---|
| 3 | Tether USDtUSDT | 12 % | Fleksibel | |||
| 26 | PolkadotDOT | 9 % | Fleksibel | |||
| 7 | USDCUSDC | 5.5 % | Fleksibel | |||
| 304 | PlumePLUME | 5 % | Fleksibel | |||
| 306 | ZIGChainZIG | 5 % | Fleksibel | |||
| 288 | SuccinctPROVE | 5 % | Fleksibel | |||
| 784 | TownsTOWNS | 5 % | Fleksibel | |||
| 1001 | CodattaXNY | 5 % | Fleksibel | |||
| 833 | Fuel NetworkFUEL | 4 % | Fleksibel | |||
| 8 | TRONTRX | 3 % | Fleksibel | |||
| 7 | USDCUSDC | 2.5 % | 7 hari | |||
| 3 | Tether USDtUSDT | 2.5 % | 21 hari | |||
| 2 | EthereumETH | 2.5 % | 21 hari | |||
| 2 | EthereumETH | 2 % | 7 hari | |||
| 3 | Tether USDtUSDT | 2 % | 14 hari | |||
| 6 | SolanaSOL | 1.8 % | 14 hari | |||
| 10 | CardanoADA | 1.6 % | Fleksibel | |||
| 22 | SuiSUI | 1.6 % | Fleksibel | |||
| 2 | EthereumETH | 1.5 % | Fleksibel | |||
| 6 | SolanaSOL | 1.5 % | Fleksibel | |||
| 19 | LitecoinLTC | 1.2 % | Fleksibel | |||
| 43 | AptosAPT | 1.1 % | Fleksibel | |||
| 9 | DogecoinDOGE | 1 % | Fleksibel | |||
| 11 | HyperliquidHYPE | 0.5 % | Fleksibel | |||
| 16 | StellarXLM | 0.4 % | Fleksibel | |||
| 1 | BitcoinBTC | 0.35 % | 21 hari | |||
| 1 | BitcoinBTC | 0.3 % | 14 hari | |||
| 4 | XRPXRP | 0.3 % | Fleksibel | |||
| 54 | AlgorandALGO | 0.3 % | Fleksibel | |||
| 1 | BitcoinBTC | 0.28 % | Fleksibel | |||
| 21 | HederaHBAR | 0.1 % | Fleksibel |
Kami mengumpulkan layanan kripto terbaik dari penyedia tepercaya, membantu Anda membandingkan dan mengelolanya dengan mudah, dan memberikan pengalaman yang transparan - semuanya di satu tempat, semuanya gratis.

by Coinando
A smarter way to master crypto
Build a deeper understanding of crypto — from fundamentals to advanced topics.
Join Early AccessExclusive for Coinando users
Mendaftar untuk newsletter mingguan kami untuk mendapatkan semua penawaran terbaru. Jangan lewatkan!