正在加载...

Currently trading at $ 0.00002382 , which has not changed over the last 24 hours . Market capitalization is not available . Hourly change: 0%. Weekly change: -17.4%.
| Date | 价格 | % Change |
|---|---|---|
| Now | $ 0.00002382 | - |
| 1小时 | $ 0.00002382 | 0% |
| 1天 | $ 0.00002382 | 0% |
| 7天 | $ 0.00001967 | -17.4% |
| 30天 | $ 0.00001177 | -50.58% |
| 60天 | $ 0.00001177 | -50.58% |
| 90天 | $ 0.0000097 | -59.27% |
| 秩 | #6905 |
| 价格 | $0.00 |
| 市值 | - |
| 交易量(24小时) | - |
MELD根据其$0.00的市值排名为 #6905 。 MELD在$0.00交易,过去 24 小时的总交易量为$0.00 。

by Coinando
A smarter way to master crypto
Build a deeper understanding of crypto — from fundamentals to advanced topics.
Join Early AccessExclusive for Coinando users
注册我们的每周newsletter以获取所有优惠的最新信息。不要错过!