Memuat...

Ini adalah Exchange s tempat Anda dapat membeli Zero1 Labs (DEAI) hari ini:
Gate | $40,700,000,000 | 580,000 | 22 | 2,100 | 2,870 | 2013 |
BVOX | $40,400,000,000 | 170,000 | 8 | 809 | 896 | 2018 |
BitMart | $39,100,000,000 | 510,000 | 40 | 1,107 | 1,526 | 2018 |
Ourbit | $33,400,000,000 | 130,000 | 864 | 1,345 | 2024 | |
MEXC | $26,600,000,000 | 720,000 | 15 | 1,883 | 2,900 | 2018 |
BingX | $13,800,000,000 | 440,000 | 7 | 1,051 | 1,589 | 2018 |
BlockFin | $10,600,000,000 | 100 | 581 | 880 | 2024 | |
BTSE | $4,150,000,000 | 210,000 | 10 | 300 | 389 | 2018 |
BloFin | $2,540,000,000 | 35,000 | 21 | 611 | 913 | 2023 |
CoinEx | $1,790,000,000 | 75,000 | 1,208 | 1,673 | 2017 |

by Coinando
A smarter way to master crypto
Build a deeper understanding of crypto — from fundamentals to advanced topics.
Join Early AccessExclusive for Coinando users
Mendaftar untuk newsletter mingguan kami untuk mendapatkan semua penawaran terbaru. Jangan lewatkan!