TOP Doggone Doggerel 시가총액별 코인

최고의 거래를 찾으십시오.

#동전가격 볼륨(24시간)시가총액권세
7 $0.38 $8,280,000,000 $56,000,000,000 1.75 %
11 $0.00 $1,120,000,000 $14,100,000,000 0.44 %
30 $0.00 $1,930,000,000 $3,810,000,000 0.12 %
36 $3.09 $849,000,000 $3,080,000,000 0.1 %
44 $0.00 $1,420,000,000 $2,410,000,000 0.08 %
93 $0.01 $160,000,000 $874,000,000 0.03 %
170 $0.00 $39,000,000 $338,000,000 0.01 %
273 $0.00 $178,000 $196,000,000 0 %
385 $0.49 $9,320,000 $113,000,000 0 %
390 $0.11 $34,900,000 $107,000,000 0 %
414 $0.00 $19,500,000 $102,000,000 0 %
555 $0.00 $9,750,000 $61,800,000 0 %
660 $0.01 $1,980,000 $41,800,000 0 %
679 $0.00 $1,010,000 $39,300,000 0 %
698 $0.04 $20,300,000 $36,900,000 0 %
779 $272.54 $4,690,000 $29,000,000 0 %
837 $0.00 $251,000 $23,700,000 0 %
867 $0.00 $1,770,000 $22,000,000 0 %
904 $0.00 $152,000 $19,200,000 0 %
912 $0.00 $102,000 $19,000,000 0 %
1001 $0.00 $1,030,000 $14,500,000 0 %
1016 $0.00 $250,000 $13,200,000 0 %
1154 $0.00 $367,000 $8,960,000 0 %
1185 $0.00 $156,000 $8,140,000 0 %
1221 $0.00 $3,430,000 $7,500,000 0 %
1227 $0.00 $315,000 $7,510,000 0 %
1256 $0.02 $5,540,000 $7,920,000 0 %
1272 $0.00 $425,000 $6,580,000 0 %
1290 $0.00 $104,000 $6,440,000 0 %
1360 $0.08 $23,800 $5,140,000 0 %
1371 $0.58 $1,000 $5,050,000 0 %
1459 $0.00 $0.00 $841,000 0 %
1469 $0.00 $1,000 $3,810,000 0 %
1480 $0.00 $128,000 $3,750,000 0 %
1639 $0.00 $0.00 $229,000 0 %
1652 $0.00 $154,000 $2,210,000 0 %
1669 $0.00 $52,700 $2,060,000 0 %
1821 $0.00 $19,900 $1,270,000 0 %
1830 $0.00 $121,000 $1,250,000 0 %
1856 $0.00 $16,900 $1,120,000 0 %
1877 $0.00 $210,000 $1,040,000 0 %
1915 $0.00 $55,100 $944,000 0 %
1961 $0.00 $1,000 $796,000 0 %
2028 $0.00 $0.00 $20,700 0 %
2156 $0.28 $0.00 $280,000 0 %
2222 $0.00 $1,000 $347,000 0 %
2244 $0.00 $100 $332,000 0 %
2369 $0.00 $0.00 $26,200 0 %
2395 $0.00 $1,000 $165,000 0 %
2435 $0.00 $7,450 $132,000 0 %
2440 $0.00 $0.00 $18,100 0 %
2575 $0.00 $1,000 $61,500 0 %
2577 $0.00 $102,000 $68,700 0 %
2594 $0.00 $221,000 $0.00 0 %
2679 $1.08 $0.00 $21,600 0 %
2947 $0.00 $2,570,000 $0.00 0 %
2975 $0.01 $2,160,000 $0.00 0 %
3051 $0.00 $1,350,000 $0.00 0 %
3164 $0.01 $803,000 $0.00 0 %
3194 $0.00 $669,000 $0.00 0 %
3301 $0.00 $472,000 $0.00 0 %
3303 $0.00 $473,000 $0.00 0 %
3361 $0.00 $378,000 $0.00 0 %
3375 $0.00 $408,000 $0.00 0 %
3445 $1.02 $102,000 $0.00 0 %
3452 $0.00 $276,000 $0.00 0 %
3714 $0.00 $166,000 $0.00 0 %
3850 $0.00 $254,000 $0.00 0 %
3962 $0.00 $104,000 $0.00 0 %
4177 $0.00 $65,400 $0.00 0 %
4341 $0.00 $50,300 $0.00 0 %
4415 $0.00 $47,100 $0.00 0 %
4425 $0.00 $48,000 $0.00 0 %
4728 $0.00 $27,700 $0.00 0 %
4812 $0.00 $17,300 $0.00 0 %
4868 $0.00 $18,400 $0.00 0 %
4952 $0.00 $14,900 $0.00 0 %
5026 $0.00 $13,300 $0.00 0 %
5165 $4.27 $10,800 $0.00 0 %
5167 $0.00 $6,200 $0.00 0 %
5192 $0.00 $10,500 $0.00 0 %
5351 $0.00 $7,570 $0.00 0 %
5356 $0.00 $6,140 $0.00 0 %
5393 $0.00 $6,630 $0.00 0 %
5413 $0.00 $6,500 $0.00 0 %
5512 $0.00 $7,200 $0.00 0 %
5624 $0.00 $4,790 $0.00 0 %
5670 $0.00 $2,140 $0.00 0 %
5761 $0.00 $2,300 $0.00 0 %
5817 $0.00 $3,030 $0.00 0 %
5844 $0.00 $2,910 $0.00 0 %
5860 $0.00 $2,360 $0.00 0 %
5875 $0.00 $2,670 $0.00 0 %
5927 $0.00 $3,220 $0.00 0 %
5935 $0.00 $2,420 $0.00 0 %
5941 $0.02 $2,530 $0.00 0 %
6119 $0.00 $1,540 $0.00 0 %
6135 $0.00 $0.00 $0.00 0 %
6160 $0.00 $6,190 $0.00 0 %
6434 $0.00 $1,000 $0.00 0 %
6526 $0.00 $1,000 $0.00 0 %
6560 $0.00 $1,000 $0.00 0 %
6593 $0.00 $1,000 $0.00 0 %
6599 $0.00 $1,000 $0.00 0 %
6667 $0.00 $0.00 $0.00 0 %
6724 $0.00 $1,000 $0.00 0 %
6740 $0.00 $1,000 $0.00 0 %
6751 $0.00 $1,000 $0.00 0 %
6861 $0.00 $1,000 $0.00 0 %
6931 $0.00 $0 $0.00 0 %
7060 $0.00 $1,200 $0.00 0 %
7128 $0.00 $0 $0.00 0 %
7134 $0.00 $0 $0.00 0 %
7219 $0.00 $1,290 $0.00 0 %
7356 $0.00 $0 $0.00 0 %
7430 $0.00 $0 $0.00 0 %
7543 $0.00 $0 $0.00 0 %
7672 $0.00 $0 $0.00 0 %
7717 $0.00 $100 $0.00 0 %
7773 $0.00 $0.00 $0.00 0 %
7785 $0.00 $100 $0.00 0 %
7789 $0.00 $0 $0.00 0 %
7895 $0.00 $100 $0.00 0 %
7898 $0.00 $100 $0.00 0 %
7948 $0.00 $0.00 $0.00 0 %
7949 $0.00 $0 $0.00 0 %
7963 $0.00 $0.00 $0.00 0 %
7969 $0.00 $0.00 $0.00 0 %
7978 $0.00 $0 $0.00 0 %
8018 $0.00 $0.00 $0.00 0 %
8084 $0.00 $0 $0.00 0 %
8109 $0.00 $100 $0.00 0 %
8135 $0.00 $0.00 $0.00 0 %
8136 $0.28 $0.00 $0.00 0 %
8142 $0.00 $0 $0.00 0 %
8144 $0.00 $100 $0.00 0 %
8149 $0.00 $0 $0.00 0 %
8155 $0.09 $0.00 $0.00 0 %
8158 %
8160 $0.00 $0.00 $0.00 0 %
8165 $0.00 $0 $0.00 0 %
8176 $0.00 $0.00 $0.00 0 %
8189 $0.00 $0.00 $0.00 0 %
8192 $0.00 $0.00 $0.00 0 %
8267 $0.00 $0 $0.00 0 %
8275 $0.00 $0 $0.00 0 %
8294 $0.00 $0 $0.00 0 %
8322 $0.00 $0.00 $0.00 0 %
8330 $0.00 $10 $0.00 0 %
8338 $0.00 $0.00 $0.00 0 %
8345 $0.00 $0 $0.00 0 %
8348 $0.00 $0 $0.00 0 %
8361 $0.00 $0.00 $0.00 0 %
8369 $0.00 $0 $0.00 0 %
8401 $0.00 $0.00 $0.00 0 %
8402 $0.00 $0 $0.00 0 %
8440 $0.00 $0.00 $0.00 0 %
8473 $0.00 $0.00 $0.00 0 %
8509 $0.00 $0.00 $0.00 0 %
8510 $0.00 $0.00 $0.00 0 %
8524 $0.00 $0.00 $0.00 0 %
8532 $0.00 $0.00 $0.00 0 %
8537 $0.00 $0.00 $0.00 0 %
8543 $0.00 $0.00 $0.00 0 %
8555 $0.00 $0 $0.00 0 %
8561 $0.00 $0.00 $0.00 0 %
8570 $0.00 $0.00 $0.00 0 %
8593 $0.00 $0.00 $0.00 0 %
8605 $0.03 $0.00 $0.00 0 %
8638 $0.00 $0.00 $0.00 0 %
8640 $0.00 $0.00 $0.00 0 %
8652 $0.00 $0.00 $0.00 0 %
8713 $0.00 $0.00 $0.00 0 %
8741 $0.00 $0.00 $0.00 0 %
8746 $0.00 $0.00 $0.00 0 %
8764 $0.00 $0.00 $0.00 0 %
8771 $0.00 $0.00 $0.00 0 %
8789 $0.00 $0.00 $0.00 0 %
8805 $0.00 $0.00 $0.00 0 %
8806 $0.00 $0.00 $0.00 0 %
8821 $0.00 $0.00 $0.00 0 %
8823 $0.00 $0.00 $0.00 0 %
8825 $0.00 $0.00 $0.00 0 %
8838 $0.00 $0.00 $0.00 0 %
8838 $0.00 $0.00 $0.00 0 %
8839 $0.00 $0.00 $0.00 0 %
8848 $0.00 $0.00 $0.00 0 %
8849 $0.00 $0.00 $0.00 0 %
8874 $0.00 $0.00 $0.00 0 %
8874 $0.00 $0.00 $0.00 0 %
8880 $0.00 $0.00 $0.00 0 %
8884 $0.00 $0.00 $0.00 0 %
8899 $0.00 $0.00 $0.00 0 %
8928 $0.01 $0.00 $0.00 0 %
8936 $0.00 $0.00 $0.00 0 %
8946 $0.00 $0.00 $0.00 0 %
8994 $0.00 $0.00 $0.00 0 %
8997 $0.00 $0.00 $0.00 0 %
9009 $0.00 $0.00 $0.00 0 %
9010 $0.00 $0.00 $0.00 0 %
9012 $0.00 $0.00 $0.00 0 %
9018 $0.00 $0.00 $0.00 0 %
9041 $0.00 $0.00 $0.00 0 %
9050 $0.23 $0.00 $0.00 0 %
9059 $0.00 $0.00 $0.00 0 %
9095 $0.00 $0.00 $0.00 0 %
9137 $0.00 $0.00 $0.00 0 %
9144 $0.00 $0.00 $0.00 0 %
9149 $0.00 $0.00 $0.00 0 %
9162 $0.00 $0.00 $0.00 0 %
9174 $0.00 $0.00 $0.00 0 %
9193 $0.00 $0.00 $0.00 0 %
9200 $0.00 $0.00 $0.00 0 %
9203 $0.00 $0.00 $0.00 0 %
9210 $0.00 $0.00 $0.00 0 %
9219 $0.00 $0.00 $0.00 0 %
9226 $0.00 $0.00 $0.00 0 %
9234 $0.00 $0.00 $0.00 0 %
9238 $0.00 $0.00 $0.00 0 %
9240 $0.00 $0.00 $0.00 0 %
9246 $0.00 $0.00 $0.00 0 %
9255 $0.00 $0.00 $0.00 0 %
9263 $0.00 $0.00 $0.00 0 %
9268 $0.00 $0.00 $0.00 0 %
9283 $0.00 $0.00 $0.00 0 %
9283 $0.00 $0.00 $0.00 0 %
9288 $0.00 $0.00 $0.00 0 %
9292 $0.00 $0.00 $0.00 0 %
9297 $0.00 $0.00 $0.00 0 %
9300 $0.00 $0.00 $0.00 0 %
9310 $0.00 $0.00 $0.00 0 %
9311 $0.00 $0.00 $0.00 0 %
9330 $0.00 $0.00 $0.00 0 %
9361 $0.00 $0.00 $0.00 0 %
9383 $0.00 $0.00 $0.00 0 %
9389 $0.00 $0.00 $0.00 0 %
9400 $0.00 $0.00 $0.00 0 %
9441 $0.00 $0.00 $0.00 0 %
9462 $0.00 $0.00 $0.00 0 %
9469 $0.06 $0.00 $0.00 0 %
9471 $0.00 $0.00 $0.00 0 %
9482 $0.00 $0.00 $0.00 0 %
9483 $0.00 $0.00 $0.00 0 %
9500 $0.00 $0.00 $0.00 0 %
9532 $0.00 $0.00 $0.00 0 %
9534 $0.00 $0.00 $0.00 0 %
9544 $0.00 $0.00 $0.00 0 %
9555 $0.00 $0.00 $0.00 0 %
9580 $0.00 $0.00 $0.00 0 %
9590 $0.00 $0.00 $0.00 0 %
9611 $0.00 $0.00 $0.00 0 %
9615 $0.00 $0.00 $0.00 0 %
9643 $0.00 $0.00 $0.00 0 %
9649 $0.00 $0.00 $0.00 0 %
9671 $0.00 $0.00 $0.00 0 %
9677 $0.00 $0.00 $0.00 0 %
9681 $0.00 $0.00 $0.00 0 %
9683 $0.00 $0.00 $0.00 0 %
9724 $0.00 $0.00 $0.00 0 %
9732 $0.00 $0.00 $0.00 0 %
9748 $0.00 $0.00 $0.00 0 %
9779 $0.00 $0.00 $0.00 0 %
9804 $0.00 $0.00 $0.00 0 %
9805 $0.00 $0.00 $0.00 0 %
9845 $0.00 $0.00 $0.00 0 %
9851 $0.00 $0.00 $0.00 0 %
9891 $0.00 $0.00 $0.00 0 %
9957 $0.00 $0.00 $0.00 0 %
10078 $0.00 $0.00 $0.00 0 %
10091 $0.00 $0.00 $0.00 0 %
10116 $0.38 $403,000 $27,600 0 %
10204 $0.00 $0.00 $0.00 0 %