Wird geladen...

Das sind die Coins, mit denen Sie heute Staking auf Bitrue betreiben können:
| # | Coin | Typ | Dauer | Tätigkeit | ||
|---|---|---|---|---|---|---|
| 150 | 0G0G | 30 % | Flexibel | |||
| 56 | CosmosATOM | 18 % | Flexibel | |||
| 4696 | GramNeuGRAM | 14.99 % | 21 Tage | |||
| 64 | Ripple USDRLUSD | 10 % | Flexibel | |||
| 85 | InjectiveINJ | 10 % | Flexibel | |||
| 430 | IOSTIOST | 10 % | Flexibel | |||
| 8 | TRONTRX | 10 % | Flexibel | |||
| 3 | Tether USDtUSDT | 10 % | Flexibel | |||
| 7 | USDCUSDC | 10 % | Flexibel | |||
| 70 | StoryIP | 10 % | Flexibel | |||
| 33 | BittensorTAO | 8 % | Flexibel | |||
| 116 | FlowFLOW | 7 % | Flexibel | |||
| 182 | CoreCORE | 7 % | Flexibel | |||
| 98 | IOTAIOTA | 6.99 % | 21 Tage | |||
| 4 | XRPXRP | 6.8 % | Flexibel | |||
| 10 | CardanoADA | 6.5 % | Flexibel | |||
| 16 | StellarNeuXLM | 6.5 % | Flexibel | |||
| 19 | LitecoinLTC | 6.5 % | Flexibel | |||
| 58 | VeChainVET | 6.5 % | Flexibel | |||
| 54 | AlgorandALGO | 6.5 % | Flexibel | |||
| 11 | HyperliquidHYPE | 6.5 % | Flexibel | |||
| 22 | SuiSUI | 6.5 % | Flexibel | |||
| 71 | XDC NetworkXDC | 6.5 % | Flexibel | |||
| 6 | SolanaSOL | 6.5 % | Flexibel | |||
| 2 | EthereumETH | 6.5 % | Flexibel | |||
| 1 | BitcoinBTC | 6.5 % | Flexibel | |||
| 62 | FlareFLR | 6 % | 21 Tage | |||
| 75 | StarknetSTRK | 5 % | Flexibel | |||
| 399 | Pax DollarUSDP | 5 % | Flexibel | |||
| 157 | MultiversXEGLD | 5 % | Flexibel | |||
| 6249 | TransferCoinTX | 5 % | Flexibel | |||
| 432 | TerraLUNA | 5 % | Flexibel | |||
| 37 | World Liberty Financial USDUSD1 | 5 % | Flexibel | |||
| 2324 | TiamondsTOTO | 5 % | Flexibel | |||
| 30 | PayPal USDPYUSD | 5 % | Flexibel | |||
| 6 | SolanaSOL | 4.99 % | 21 Tage | |||
| 71 | XDC NetworkXDC | 4.99 % | 21 Tage | |||
| 20 | AvalancheAVAX | 4.99 % | 21 Tage | |||
| 36 | NEAR ProtocolNEAR | 4.5 % | 21 Tage | |||
| 143 | HorizenZEN | 4.5 % | Flexibel | |||
| 4696 | GramNeuGRAM | 4 % | Flexibel | |||
| 54 | AlgorandALGO | 3.8 % | Flexibel | |||
| 50 | Polygon (prev. MATIC)POL | 3.2 % | Flexibel | |||
| 58 | VeChainNeuVET | 3.19 % | 21 Tage | |||
| 64 | Ripple USDRLUSD | 3 % | Flexibel | |||
| 7 | USDCUSDC | 3 % | Flexibel | |||
| 192 | LineaLINEA | 3 % | Flexibel | |||
| 3 | Tether USDtUSDT | 3 % | Flexibel | |||
| 199 | Akash NetworkAKT | 3 % | Flexibel | |||
| 53 | OFFICIAL TRUMPTRUMP | 3 % | Flexibel | |||
| 81 | Virtuals ProtocolVIRTUAL | 3 % | Flexibel | |||
| 11 | HyperliquidHYPE | 3 % | Flexibel | |||
| 8 | TRONTRX | 3 % | 21 Tage | |||
| 55 | PAX GoldPAXG | 3 % | Flexibel | |||
| 140 | EigenLayerEIGEN | 3 % | Flexibel | |||
| 2 | EthereumETH | 2.39 % | 21 Tage | |||
| 51 | Tether GoldXAUt | 2 % | Flexibel | |||
| 67 | SeiSEI | 1.86 % | Flexibel | |||
| 13 | ZcashZEC | 1.8 % | Flexibel | |||
| 26 | PolkadotDOT | 1.67 % | Flexibel | |||
| 22 | SuiSUI | 1.5 % | Flexibel | |||
| 2 | EthereumETH | 1.5 % | Flexibel | |||
| 18 | MoneroXMR | 1.5 % | Flexibel | |||
| 36 | NEAR ProtocolNEAR | 1.5 % | Flexibel | |||
| 97 | KaiaKAIA | 1.5 % | Flexibel | |||
| 122 | PendlePENDLE | 1.4 % | Flexibel | |||
| 47 | OndoONDO | 1.4 % | Flexibel | |||
| 71 | XDC NetworkXDC | 1.2 % | Flexibel | |||
| 21 | HederaHBAR | 1.19 % | 21 Tage | |||
| 57 | ArbitrumARB | 1 % | Flexibel | |||
| 38 | AaveAAVE | 1 % | Flexibel | |||
| 65 | RenderRENDER | 1 % | Flexibel | |||
| 1094 | Bitrue CoinBTR | 1 % | Flexibel | |||
| 62 | FlareFLR | 0.93 % | Flexibel | |||
| 52 | FilecoinFIL | 0.93 % | Flexibel | |||
| 10 | CardanoADA | 0.93 % | Flexibel | |||
| 106 | The SandboxSAND | 0.93 % | Flexibel | |||
| 42 | Ethereum ClassicETC | 0.93 % | Flexibel | |||
| 91 | The GraphGRT | 0.93 % | Flexibel | |||
| 1 | BitcoinBTC | 0.9 % | Flexibel | |||
| 4 | XRPXRP | 0.7 % | Flexibel | |||
| 732 | Realio NetworkRIO | 0.5 % | Flexibel | |||
| 44 | PepePEPE | 0.47 % | Flexibel | |||
| 20 | AvalancheAVAX | 0.47 % | Flexibel | |||
| 34 | Internet ComputerICP | 0.47 % | Flexibel | |||
| 120 | Theta NetworkTHETA | 0.47 % | Flexibel | |||
| 6 | SolanaSOL | 0.47 % | Flexibel | |||
| 9 | DogecoinDOGE | 0.47 % | Flexibel | |||
| 372 | Pundi X (New)PUNDIX | 0.47 % | Flexibel | |||
| 25 | UniswapUNI | 0.47 % | Flexibel | |||
| 247 | ZilliqaZIL | 0.47 % | Flexibel | |||
| 19 | LitecoinLTC | 0.47 % | Flexibel | |||
| 12 | Bitcoin CashBCH | 0.47 % | Flexibel | |||
| 8 | TRONTRX | 0.47 % | Flexibel | |||
| 4053 | SongbirdSGB | 0.47 % | Flexibel | |||
| 471 | ConstellationDAG | 0.47 % | Flexibel | |||
| 319 | CasperCSPR | 0.47 % | Flexibel | |||
| 21 | HederaHBAR | 0.3 % | Flexibel | |||
| 58 | VeChainVET | 0.23 % | Flexibel | |||
| 16 | StellarXLM | 0.23 % | Flexibel | |||
| 76 | PancakeSwapCAKE | 0.22 % | Flexibel | |||
| 119 | GalaGALA | 0.2 % | Flexibel | |||
| 24 | Shiba InuSHIB | 0.16 % | Flexibel | |||
| 92 | TelcoinTEL | 0.13 % | Flexibel | |||
| 68 | QuantQNT | 0.13 % | Flexibel | |||
| 507 | PropyPRO | 0.02 % | Flexibel |
Wir bringen die besten Krypto-Dienste von vertrauenswürdigen Anbietern zusammen, helfen Ihnen, diese einfach zu vergleichen und zu verwalten, und bieten ein transparentes Erlebnis – alles an einem Ort, alles kostenlos.

by Coinando
A smarter way to master crypto
Build a deeper understanding of crypto — from fundamentals to advanced topics.
Join Early AccessExclusive for Coinando users
Melden Sie sich für unseren wöchentlichen newsletter an, um über alle Angebote auf dem Laufenden zu bleiben. Lassen Sie sich das nicht entgehen!